Mobile tire hammer crusher outstanding advantages:
- Effective and reliable fine crushing host
- The vibration screen adjustment function can be installed to make the whole machine more powerful
- The host device can be replaced to meet the personalized needs of customers
- Flexible parking function, quickly enter working mode
- From single-device application to multi-terminal online application
Mobile tire hammer crusher technical parameters:
model | PC300×200 | PC400×300 | PC500×300 | PC600×400 | PC600×600 | PC800×600 | PC800×800 | PC1000×800 | PC1000×1000 | PC1200×1000 | PC1400×1200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Processing capacity (t/h) | 1-3 | 5-8 | 10-15 | 20-25 | 25-30 | 30-40 | 40-50 | 60-70 | 70-80 | 80-100 | 100-150 |
Power (kw) | 5.5+1.1+1.5 | 7.5+1.1+1.5 | 11+1.5+2 | 22+1.5+3 | 30+3+5.5 | 45+7.5+5.5 | 55+7.5+5.5 | 75+7.5+5.5 | 90+7.5+5.5 | 110+11+5.5 | 132+11+7.5 |
Vibrating feeder | 500×1000 | GZD-500×1000 | GZD-600×1500 | GZD-600×1500 | GZD-850×2000 | GZD-850×3000 | GZD-850×3000 | GZD-850×3000 | GZD-850×3000 | GZD-960×3800 | GZD-960×3800 |
Hammer Crusher | PC300×200 | PC400×300 | PC500×300 | PC600×400 | PC600×600 | PC800×600 | PC800×800 | PC1000×800 | PC1000×1000 | PC1200×1000 | PC1400×1200 |
Outfeed conveyor | 300×4500 | 300×4500 | 500×4500 | 500×6000 | 500×8000 | 600×8000 | 600×10000 | 600×10000 | 800×10000 | 800×10000 | 1000×10000 |
Any change of technical data shall not be advised additionally.