Mobile tire box crusher product advantages:
- Powerful processing capacity, full daily output, large materials in and small materials out
- No concrete foundation required, no disassembly or assembly required for delivery
- Quickly enter the working mode
- Electronic control system, reliable and economical
- Small model with large capacity and many specifications
- Versatility and strong scalability
- Mature host equipment to quickly meet operational needs
- Modular and simple installation, flexible overall movement
- Standardization and generalization
Mobile tire box crusher technical parameters:
model | 600*600 | 800*800 | 1000*1000 | 1200*1200 | 1400*1400 | 1600*1600 | 1800*1600 | 2000*1800 |
---|---|---|---|---|---|---|---|---|
Processing capacity (t/h) | 8-30 | 30-50 | 60-90 | 100-150 | 150-200 | 200-300 | 260-400 | 300-450 |
Power (kw) | 37+1.5+3 | 55+3+3 | 90+7.5+5.5 | 132+7.5+7.5 | 160+11+11 | 210+15+11 | 280+22+15 | 320+22+22 |
Vibrating feeder | GZD-600×1500 | GZD-600×2000 | GZD-850×3000 | GZD-850×3000 | GZD-960×3800 | GZD-1100×4200 | GZD-1300×4900 | GZD-130×4900 |
Box crusher | 600*600 | 800*800 | 1000*1000 | 1200*1200 | 1400*1400 | 1600*1600 | 1800*1600 | 2000*1800 |
Outfeed conveyor | 500×6000 | 500×6000 | 800×8000 | 1000×10000 | 1200×12000 | 1200×12000 | 1400×12000 | 1400×12000 |
Any change of technical data shall not be advised additionally.