Application range:
gravel yard, concrete sand making, dry mortar, machine-made sand, power plant desulfurization, quartz sand, etc.
Materials:
river pebbles, granite, basalt, iron ore, limestone, calcite, quartz, diabase, etc.
Working Principle:
The belt conveyor is mainly composed of a frame, conveyor belt, rollers, drums, tensioning devices, transmission devices, etc.
The drum that rotates the belt conveyor is called the driving drum, and the other drum that only changes the direction of movement of the conveyor belt is called the redirecting drum. The material is fed from the feeding end, falls on the rotating conveyor belt, and is driven by the friction of the conveyor belt to be transported to the discharge end for discharge. The belt conveyor can be used in an ambient temperature range of -20℃ to +40℃, and the temperature of the conveyed material is below 50℃.
parameter:
Tape width (mm) | length (m) power(kw) | length (m) power(kw) | length (m) power(kw) | Conveying speed (m/s) | Transport capacity (t/h) |
---|---|---|---|---|---|
400 | ≤10 2.2 | 10-15 3-4 | 15-30 4-7.5 | 1.25-2.0 | 30-60 |
500 | ≤10 3 | 10-15 4-5.5 | 15-30 5.5-7.5 | 1.25-2.0 | 40-80 |
650 | ≤10 4 | 10-15 7.5 | 15-30 7.5-11 | 1.25-2.0 | 80-120 |
800 | ≤10 5.5 | 10-15 7.5 | 15-30 7.5-15 | 1.25-2.0 | 120-200 |
1000 | ≤10 7.5 | 10-20 7.5-11 | 20-40 11-22 | 1.25-2.0 | 200-320 |
1200 | ≤10 11 | 10-20 11-15 | 20-40 15-30 | 1.25-2.0 | 290-480 |
1400 | ≤10 15 | 10-20 15-22 | 20-40 22-45 | 1.25-2.0 | 400-680 |
1600 | ≤10 18.5 | 10-20 18.5-30 | 20-50 30-75 | 1.25-2.0 | 600-1080 |
1800 | ≤10 22 | 10-20 22-45 | 20-50 45-110 | 1.0-2.0 | 800-1500 |
2000 | ≤10 30 | 10-20 30-55 | 20-50 55-13 | 1.0-2.0 | 1000-2000 |
2400 | ≤10 45 | 10-20 45-75 | 20-50 75-185 | 1.0-2.0 | 1500-3000 |
Note: The output will vary depending on factors such as different materials, feed size, etc.